| 1 | Publisher: |
| 2 | Publisher: |
| 3 | Publisher: |
| 4 | Publisher: |
| 5 | Publisher: |
| 6 | Publisher: |
| 7 | Publisher: |
| 8 | Publisher: |
| 9 | Publisher: |
| 10 | Publisher: |
| 1 | Publisher: |
| 2 | Publisher: |
| 3 | Publisher: |
| 4 | Publisher: |
| 5 | Publisher: |
| 6 | Publisher: |
| 7 | Publisher: |
| 8 | Publisher: |
| 9 | Publisher: |
| 10 | Publisher: |

According to a recent article by the New York Times, Wii owners are leaving Wii games alone meaning that while the Wii itself is selling faster than hotcakes, Wii games aren't fairing as well. The evidence is fairly convincing, showing Wii owners having lower game attachment rates than their PS3 and Xbox 360 counterparts. I can't say this is really that surprising considering the Wii appeals to a broad variety of gamers, much of who are casual gamers. Also the Wii has a rather limited game library with many recycled game franchises.
Check out the full article here: NY Times
