| 1 | Publisher: |
| 2 | Publisher: |
| 3 | Publisher: |
| 4 | Publisher: |
| 5 | Publisher: |
| 6 | Publisher: |
| 7 | Publisher: |
| 8 | Publisher: |
| 9 | Publisher: |
| 10 | Publisher: |
| 1 | Publisher: |
| 2 | Publisher: |
| 3 | Publisher: |
| 4 | Publisher: |
| 5 | Publisher: |
| 6 | Publisher: |
| 7 | Publisher: |
| 8 | Publisher: |
| 9 | Publisher: |
| 10 | Publisher: |

A poll conducted by the Japanese website ITMedia asked 1000 Wii Fit owners whether they continued to use their Wii Fit everyday. The results are rather predictable, with the majority of the Japanese Wii Fit owners abandoning the product. Take a look at the data below:
Do you use Wii Fit faithfully everyday?
- 22% - I record my progress faithfully everyday
- 6% - Maybe once every two or three days
- 6% - Once a week
- 64% - Stopped using after purchase
Source: ITMedia
