| 1 | Publisher: |
| 2 | Publisher: |
| 3 | Publisher: |
| 4 | Publisher: |
| 5 | Publisher: |
| 6 | Publisher: |
| 7 | Publisher: |
| 8 | Publisher: |
| 9 | Publisher: |
| 10 | Publisher: |
| 1 | Publisher: |
| 2 | Publisher: |
| 3 | Publisher: |
| 4 | Publisher: |
| 5 | Publisher: |
| 6 | Publisher: |
| 7 | Publisher: |
| 8 | Publisher: |
| 9 | Publisher: |
| 10 | Publisher: |

IGN and Google Maps have partnered up to bring a customizable map of Liberty City for Grand Theft Auto IV. If you're prone to getting lost or just want to want to explore the city, the right side toolbar allows you to pinpoint exactly what you're looking for on the map. If you've noticed something you've discovered isn't listed on the map, then you have the option to add your own marker which if approved, will be added to the map.
Check out the map here: Liberty City Map
